<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COLLECTED</title>
	<atom:link href="http://www.theorii.org/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theorii.org/library</link>
	<description>Yannell Rodriguez&#039;s collection of inspirations</description>
	<lastBuildDate>Tue, 13 Mar 2012 14:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta3</generator>
		<item>
		<title>Then and Now: Cassandre and Cassanet</title>
		<link>http://www.theorii.org/library/2012/03/13/now-cassandre-cassanet/</link>
		<comments>http://www.theorii.org/library/2012/03/13/now-cassandre-cassanet/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[cassandre]]></category>
		<category><![CDATA[cassanet]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.theorii.org/library/?p=483</guid>
		<description><![CDATA[<p><img width="640" height="296" src="http://www.theorii.org/library/wp-content/uploads/2012/03/Screen-Shot-2012-03-13-at-10.47.07-AM-640x296.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-03-13 at 10.47.07 AM" title="Screen Shot 2012-03-13 at 10.47.07 AM" /></p><br />The makers of Cassanet created this little video where they recreate the old &#8220;Dubu, Dubon, Dubonnet&#8221; triptych by Cassandre. Thought it was awesome. Cassanet]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="296" src="http://www.theorii.org/library/wp-content/uploads/2012/03/Screen-Shot-2012-03-13-at-10.47.07-AM-640x296.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-03-13 at 10.47.07 AM" title="Screen Shot 2012-03-13 at 10.47.07 AM" /></p><br /><p><a href="http://www.theorii.org/library/wp-content/uploads/2012/03/Dubo_Dubon.jpg"><img src="http://www.theorii.org/library/wp-content/uploads/2012/03/Dubo_Dubon.jpg" alt="" title="Dubo_Dubon" width="500" height="361" class="alignnone size-full wp-image-484" /></a></p>
<p>    <iframe src="http://player.vimeo.com/video/33167546?title=0&amp;byline=0&amp;portrait=0&amp;color=F4D488" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The makers of Cassanet created this little video where they recreate the old &#8220;Dubu, Dubon, Dubonnet&#8221; triptych by Cassandre. Thought it was awesome. </p>
<p><a href="http://cassannet.ne">Cassanet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorii.org/library/2012/03/13/now-cassandre-cassanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Design Guidelines</title>
		<link>http://www.theorii.org/library/2012/02/29/design-guidelines/</link>
		<comments>http://www.theorii.org/library/2012/02/29/design-guidelines/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[one pager]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.theorii.org/library/?p=479</guid>
		<description><![CDATA[<p><img width="640" height="404" src="http://www.theorii.org/library/wp-content/uploads/2012/02/Screen-Shot-2012-02-29-at-5.35.18-PM-640x404.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-02-29 at 5.35.18 PM" title="Screen Shot 2012-02-29 at 5.35.18 PM" /></p><br />Pretty nice. The New Design Guidelines]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="404" src="http://www.theorii.org/library/wp-content/uploads/2012/02/Screen-Shot-2012-02-29-at-5.35.18-PM-640x404.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-02-29 at 5.35.18 PM" title="Screen Shot 2012-02-29 at 5.35.18 PM" /></p><br /><p>Pretty nice.</p>
<p><a href="http://thenewdesignguidelines.derekevanharms.com">The New Design Guidelines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorii.org/library/2012/02/29/design-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampersand</title>
		<link>http://www.theorii.org/library/2012/02/29/ampersand/</link>
		<comments>http://www.theorii.org/library/2012/02/29/ampersand/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.theorii.org/library/?p=476</guid>
		<description><![CDATA[<p><img width="640" height="429" src="http://www.theorii.org/library/wp-content/uploads/2012/02/Screen-Shot-2012-02-29-at-5.31.41-PM-640x429.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-02-29 at 5.31.41 PM" title="Screen Shot 2012-02-29 at 5.31.41 PM" /></p><br />So mannnnyyyy! AmpersandAmpersand]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="429" src="http://www.theorii.org/library/wp-content/uploads/2012/02/Screen-Shot-2012-02-29-at-5.31.41-PM-640x429.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-02-29 at 5.31.41 PM" title="Screen Shot 2012-02-29 at 5.31.41 PM" /></p><br /><p>So mannnnyyyy! <img src='http://www.theorii.org/library/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p><a href="http://ampersandampersand.tumblr.com">AmpersandAmpersand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorii.org/library/2012/02/29/ampersand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootstrap, from Twitter</title>
		<link>http://www.theorii.org/library/2012/01/26/bootstrap-twitter/</link>
		<comments>http://www.theorii.org/library/2012/01/26/bootstrap-twitter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[style guide]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.theorii.org/library/?p=472</guid>
		<description><![CDATA[<p><img width="640" height="375" src="http://www.theorii.org/library/wp-content/uploads/2012/01/bootstrap-640x375.png" class="attachment-featured-image wp-post-image" alt="bootstrap" title="bootstrap" /></p><br />Whyyyyy haven&#8217;t I heard of this before? Bootstrap is a great resource for quick development. It&#8217;s like a big style guide&#8230; Bootstrap]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="375" src="http://www.theorii.org/library/wp-content/uploads/2012/01/bootstrap-640x375.png" class="attachment-featured-image wp-post-image" alt="bootstrap" title="bootstrap" /></p><br /><p>Whyyyyy haven&#8217;t I heard of this before?<br />
Bootstrap is a great resource for quick development. It&#8217;s like a big style guide&#8230;  </p>
<p><a href="http://twitter.github.com/bootstrap/">Bootstrap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorii.org/library/2012/01/26/bootstrap-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench.li</title>
		<link>http://www.theorii.org/library/2012/01/11/bench-li/</link>
		<comments>http://www.theorii.org/library/2012/01/11/bench-li/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.theorii.org/library/?p=466</guid>
		<description><![CDATA[<p><img width="640" height="578" src="http://www.theorii.org/library/wp-content/uploads/2012/01/Screen-Shot-2012-01-11-at-10.43.35-AM-640x578.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-01-11 at 10.43.35 AM" title="Screen Shot 2012-01-11 at 10.43.35 AM" /></p><br />You can do so much with black and white- do we really need 3+ colors to make things pop? This is an example of working with limited colors&#8211; but they go beyond a typical grid &#8211; they use a subtle gradient &#8211; the typography is fresh but clean. It&#8217;s a visual treat. Bench.li]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="578" src="http://www.theorii.org/library/wp-content/uploads/2012/01/Screen-Shot-2012-01-11-at-10.43.35-AM-640x578.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-01-11 at 10.43.35 AM" title="Screen Shot 2012-01-11 at 10.43.35 AM" /></p><br /><p>You can do so much with black and white- do we really need 3+ colors to make things <em>pop</em>? This is an example of working with limited colors&#8211; but they go beyond a typical grid &#8211; they use a subtle gradient &#8211; the typography is fresh but clean. It&#8217;s a visual treat.</p>
<p><a href="http://bench.li/">Bench.li</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorii.org/library/2012/01/11/bench-li/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Porter on NOWNESS</title>
		<link>http://www.theorii.org/library/2012/01/09/porter-nowness/</link>
		<comments>http://www.theorii.org/library/2012/01/09/porter-nowness/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[Mr. Porter]]></category>
		<category><![CDATA[nowness]]></category>

		<guid isPermaLink="false">http://www.theorii.org/library/?p=462</guid>
		<description><![CDATA[<p><img width="640" height="334" src="http://www.theorii.org/library/wp-content/uploads/2012/01/Screen-Shot-2012-01-09-at-10.31.08-AM-640x334.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-01-09 at 10.31.08 AM" title="Screen Shot 2012-01-09 at 10.31.08 AM" /></p><br />Friends of MR PORTERfrom Christian Borstlap on Nowness.com. So this is a little old but I just found it and I love it. COOL video. Sexy. Luxurious. Manly.]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="334" src="http://www.theorii.org/library/wp-content/uploads/2012/01/Screen-Shot-2012-01-09-at-10.31.08-AM-640x334.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-01-09 at 10.31.08 AM" title="Screen Shot 2012-01-09 at 10.31.08 AM" /></p><br /><p><iframe src='http://www.nowness.com/media/embedvideo?itemid=1345&#038;issueid=1450' width='500px' height='315px' frameborder='0'></iframe>
<p><a href="http://www.nowness.com/day/2011/4/18/1345/friends-of-mr-porter">Friends of MR PORTER</a>from <a href="/details/12818/christian%20borstlap" title="Christian Borstlap">Christian Borstlap</a> on <a href="http://www.nowness.com">Nowness.com</a>.</p>
<p>So this is a little old but I just found it and I love it. COOL video. Sexy. Luxurious. Manly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorii.org/library/2012/01/09/porter-nowness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The swiss parliamentarian and their network</title>
		<link>http://www.theorii.org/library/2012/01/05/swiss-parliamentarian-network/</link>
		<comments>http://www.theorii.org/library/2012/01/05/swiss-parliamentarian-network/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[isotope]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.theorii.org/library/?p=454</guid>
		<description><![CDATA[<p><img width="640" height="419" src="http://www.theorii.org/library/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-5.39.23-PM-640x419.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-01-04 at 5.39.23 PM" title="Screen Shot 2012-01-04 at 5.39.23 PM" /></p><br />Speechless. They use Isotope &#8211; which is something I&#8217;m using to rebuild my portfolio site. Trend of 2012: A dimensionality to the web. Sites are going to stop using the typical workflow. It won&#8217;t be so linear. Elements will be organic. I&#8217;m excited. This is the first time, that we&#8217;re going to break free from [...]]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="419" src="http://www.theorii.org/library/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-5.39.23-PM-640x419.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-01-04 at 5.39.23 PM" title="Screen Shot 2012-01-04 at 5.39.23 PM" /></p><br /><p>Speechless. They use <a href="http://isotope.metafizzy.co/">Isotope</a> &#8211; which is something I&#8217;m using to rebuild my portfolio site. </p>
<p>Trend of 2012: A dimensionality to the web. Sites are going to stop using the typical workflow. It won&#8217;t be so linear. Elements will be organic. I&#8217;m excited. This is the first time, that we&#8217;re going to break free from the grid, the tree, even the hierarchy of pages and hierarchy within the page itself. Web, for the first time, will show its true colors. We&#8217;ve been looking at websites the way we see books, you go onto the main page (like a cover) and you have a table of contents and you click on these things as if they were a story, page 1, 2, 3, 4 ->> but the web is a cloud and not a plane. The web has Up and Down and Left and Right and Next and Before but there is also BEHIND and IN FRONT and there&#8217;s GROWTH (which I haven&#8217;t seen anyone play around with) &#8211; imagine, adding Growth as a variable to design a site. Imagine the possibilities. Seriously, something simple, I&#8217;m making my portfolio &#8211; what if, as time progresses, the portfolio piece shrinks as it gets older, this way, new pieces are always at the top of the hierarchy. It&#8217;s just a tiny little thought but the variable of time has so much possibility.  </p>
<p>I&#8217;m starting to see implementation of these new things and I think we&#8217;re going to see an explosion of breaking free from the plane this year.  </p>
<p><a href="http://parlament.infocube.ch/floralies/?l=en">Parlament</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorii.org/library/2012/01/05/swiss-parliamentarian-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Dash</title>
		<link>http://www.theorii.org/library/2012/01/04/captain-dash/</link>
		<comments>http://www.theorii.org/library/2012/01/04/captain-dash/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[captain dash]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://www.theorii.org/library/?p=450</guid>
		<description><![CDATA[<p><img width="640" height="472" src="http://www.theorii.org/library/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-10.02.07-AM-640x472.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-01-04 at 10.02.07 AM" title="Screen Shot 2012-01-04 at 10.02.07 AM" /></p><br />Smart design. Responsive. Colorful. Great transitions. Banging. Captain Dash]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="472" src="http://www.theorii.org/library/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-10.02.07-AM-640x472.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2012-01-04 at 10.02.07 AM" title="Screen Shot 2012-01-04 at 10.02.07 AM" /></p><br /><p>Smart design. Responsive. Colorful. Great transitions. Banging.<br />
<a href="http://captaindash.com">Captain Dash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorii.org/library/2012/01/04/captain-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely Little Teacup</title>
		<link>http://www.theorii.org/library/2011/12/21/lonely-teacup/</link>
		<comments>http://www.theorii.org/library/2011/12/21/lonely-teacup/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[lonely]]></category>
		<category><![CDATA[teacup]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.theorii.org/library/?p=447</guid>
		<description><![CDATA[<p><img width="640" height="342" src="http://www.theorii.org/library/wp-content/uploads/2011/12/Screen-Shot-2011-12-21-at-1.07.00-PM-640x342.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2011-12-21 at 1.07.00 PM" title="Screen Shot 2011-12-21 at 1.07.00 PM" /></p><br />Lonely Little Teacup. from Linnea Sterte on Vimeo. Seriously weird. Awesome.]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="342" src="http://www.theorii.org/library/wp-content/uploads/2011/12/Screen-Shot-2011-12-21-at-1.07.00-PM-640x342.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2011-12-21 at 1.07.00 PM" title="Screen Shot 2011-12-21 at 1.07.00 PM" /></p><br /><p><iframe src="http://player.vimeo.com/video/33792425?title=0&amp;byline=0&amp;portrait=0" width="400" height="220" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33792425">Lonely Little Teacup.</a> from <a href="http://vimeo.com/user6691920">Linnea Sterte</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Seriously weird. Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorii.org/library/2011/12/21/lonely-teacup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Spade for Adeline Adeline</title>
		<link>http://www.theorii.org/library/2011/12/16/kate-spade-adeline-adeline/</link>
		<comments>http://www.theorii.org/library/2011/12/16/kate-spade-adeline-adeline/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[bicycle]]></category>

		<guid isPermaLink="false">http://www.theorii.org/library/?p=443</guid>
		<description><![CDATA[<p><img width="640" height="391" src="http://www.theorii.org/library/wp-content/uploads/2011/12/Screen-Shot-2011-12-16-at-2.47.49-PM-640x391.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2011-12-16 at 2.47.49 PM" title="Screen Shot 2011-12-16 at 2.47.49 PM" /></p><br />Kate Spade did a bike for Adeline Adeline &#8212; why was I not awaaaaaare?!]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="391" src="http://www.theorii.org/library/wp-content/uploads/2011/12/Screen-Shot-2011-12-16-at-2.47.49-PM-640x391.png" class="attachment-featured-image wp-post-image" alt="Screen Shot 2011-12-16 at 2.47.49 PM" title="Screen Shot 2011-12-16 at 2.47.49 PM" /></p><br /><p>Kate Spade did a bike for <a href="http://www.adelineadeline.com/katespade/katespadenewyorkabici.html">Adeline Adeline</a> &#8212; why was I not awaaaaaare?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorii.org/library/2011/12/16/kate-spade-adeline-adeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

